# \[2 Concerts Ticket Bundle\] BNK48 & CGM48 Senbatsu General Election 2026

Source: https://livein.city/bkk/concerts/2-concerts-ticket-bundle-bnk48-cgm48-senbatsu-general-election-2026-mcc-hall-2026-11-14

Date: Saturday, November 14, 2026 at 7:00 PM ICT
Venue: [MCC Hall](https://livein.city/bkk/venues/mcc-hall) (ชั้น 4 อาคารเดอะมอลล์บางกะปิ 3522 Lat Phrao Rd, Khlong Chan, Bang Kapi, Bangkok 10240)
Price: Free
Tickets: https://www.eventpop.me/e/173942/ge2026_bundle

## Ticket tiers

- ZONE A | BNK48 & CGM48 Concert 2026: JOURNEY OF DREAMS \(夢の旅\): ฿5,899
- ZONE BC | BNK48 & CGM48 Concert 2026: JOURNEY OF DREAMS \(夢の旅\): ฿4,899
- ZONE BL | BNK48 & CGM48 Concert 2026: JOURNEY OF DREAMS \(夢の旅\): ฿2,899 (sold out)
- ZONE BR | BNK48 & CGM48 Concert 2026: JOURNEY OF DREAMS \(夢の旅\): ฿2,899 (sold out)
- ZONE C | BNK48 & CGM48 Concert 2026: JOURNEY OF DREAMS \(夢の旅\): ฿2,899
- ZONE A | BNK48 & CGM48 Senbatsu General Election 2026: Final Results Announcement: Free
- ZONE B | BNK48 & CGM48 Senbatsu General Election 2026: Final Results Announcement: Free
- ZONE C | BNK48 & CGM48 Senbatsu General Election 2026: Final Results Announcement: Free
- ZONE D | BNK48 & CGM48 Senbatsu General Election 2026: Final Results Announcement: Free
- ZONE E | BNK48 & CGM48 Senbatsu General Election 2026: Final Results Announcement: Free

## About this concert

BNK48 & CGM48 Senbatsu General Election 2026 bundle featuring concerts and final results announcement

## Lineup

- [BNK48](https://livein.city/bkk/artists/bnk48) — T-Pop
- [CGM48](https://livein.city/bkk/artists/cgm48) — T-Pop

---

Every LiveIn.city page linked above is also available as markdown: add `.md` to its URL.
